2021 NZ Secondary Schools MX - 9th July.
Current NZ Time
Event Messages
Race Schedule
Coming Events
Contact Us
Scrollback
Current
14:40 Junior Womens 85(R5)- _w
14:38 Junior Womens 85(R5)- _w
14:36 Junior Womens 85(R5)- _w
14:34 Junior Womens 85(R5)- _w
14:32 Junior Womens 85(R5)- _w
14:30 Junior Womens 85(R5)-f
14:30 Junior Womens 85(R5)- _w
14:28 Junior Womens 85(R5)-f
14:26 Junior Womens 85(R5)-f
14:24 Junior Womens 85(R5)- g
14:22 Junior Womens 85(R5)- g
14:20 Junior Womens 85(R5)- g
14:18 Junior Womens 85(R5)- g
14:16 Junior Womens 85(R5)- g
14:14 Junior Womens 85(R5)- g
14:12 Junior Womens 85(R5)- g
14:10 Junior Womens 85(R5)- g
14:09 Junior Womens 85(R5)- _w
14:09 14-16 years 85(R5)-f
14:07 14-16 years 85(R5)-f
14:06 14-16 years 85(R5)- g
14:04 14-16 years 85(R5)- g
14:02 14-16 years 85(R5)- g
14:00 14-16 years 85(R5)- g
13:59 14-16 years 85(R5)- g
13:57 14-16 years 85(R5)- g
13:55 14-16 years 85(R5)- g
13:53 14-16 years 85(R5)- g
13:51 14-16 years 85(R5)- g
13:49 14-16 years 85(R5)- _w
13:49 14-16 years 85(R5)- g
13:47 14-16 years 85(R5)- _w
13:46 12-13 years 85(R5)-f
13:44 12-13 years 85(R5)-f
13:43 12-13 years 85(R5)- g
13:41 12-13 years 85(R5)- g
13:39 12-13 years 85(R5)- g
13:37 12-13 years 85(R5)- g
13:35 12-13 years 85(R5)- g
13:33 12-13 years 85(R5)- g
13:31 12-13 years 85(R5)- g
13:29 12-13 years 85(R5)- g
13:27 12-13 years 85(R5)- _w
13:27 12-13 years 85(R5)- g
13:26 15-16 years 125cc(R5)-f
13:24 15-16 years 125cc(R5)-f
13:24 15-16 years 125cc(R5)- g
13:22 15-16 years 125cc(R5)- g
13:20 15-16 years 125cc(R5)- g
13:18 15-16 years 125cc(R5)- g
13:16 15-16 years 125cc(R5)- g
13:14 15-16 years 125cc(R5)- g
13:12 15-16 years 125cc(R5)- g
13:10 15-16 years 125cc(R5)- g
13:08 15-16 years 125cc(R5)- g
13:06 15-16 years 125cc(R5)- _w
13:06 15-16 years 125cc(R5)- g
13:05 8-11 years 85(R5)-f
13:03 8-11 years 85(R5)-f
13:02 8-11 years 85(R5)- g
13:00 8-11 years 85(R5)- g
12:59 8-11 years 85(R5)- g
12:57 8-11 years 85(R5)- g
12:55 8-11 years 85(R5)- g
12:53 8-11 years 85(R5)- g
12:51 8-11 years 85(R5)- g
12:49 8-11 years 85(R5)- g
12:49 12-14 years 125cc(R5)-f
12:47 12-14 years 125cc(R5)-f
12:47 12-14 years 125cc(R5)- g
12:45 12-14 years 125cc(R5)- g
12:43 12-14 years 125cc(R5)- g
12:41 12-14 years 125cc(R5)- g
12:39 12-14 years 125cc(R5)- g
12:37 12-14 years 125cc(R5)- g
12:35 12-14 years 125cc(R5)- g
12:33 12-14 years 125cc(R5)- g
12:31 12-14 years 125cc(R5)- g
12:30 8-11 years 85(P)- g
12:28 8-11 years 85(P)- g
12:26 8-11 years 85(P)- g
12:24 8-11 years 85(P)- g
12:22 8-11 years 85(P)- g
12:21 8-11 years 85(P)- _w
12:20 8-11 years Pro 65cc(R5)-f
12:18 8-11 years Pro 65cc(R5)-f
12:17 8-11 years Pro 65cc(R5)- g
12:15 8-11 years Pro 65cc(R5)- g
12:13 8-11 years Pro 65cc(R5)- g
12:11 8-11 years Pro 65cc(R5)- g
12:09 8-11 years Pro 65cc(R5)- g
12:07 8-11 years Pro 65cc(R5)- g
12:05 8-11 years Pro 65cc(R5)- g
12:03 8-11 years Pro 65cc(R5)- g
12:02 8-11 years Pro 65cc(R5)- _w
12:00 8-11 years Pro 65cc(R5)- _w
11:59 8-11 years Pro 65cc(R5)- _w
11:57 8-11 years Pro 65cc(R5)- _w
11:55 8-11 years Pro 65cc(R5)- _w
11:54 12-14 years 125cc(P)- g
11:52 12-14 years 125cc(P)- g
11:50 12-14 years 125cc(P)- g
11:48 12-14 years 125cc(P)- g
11:46 14-16 years 250cc(R5)-f
11:46 12-14 years 125cc(P)- _w
11:46 12-14 years 125cc(P)- g
11:44 14-16 years 250cc(R5)-f
11:42 14-16 years 250cc(R5)- g
11:40 14-16 years 250cc(R5)- g
11:38 14-16 years 250cc(R5)- g
11:36 14-16 years 250cc(R5)- g
11:34 14-16 years 250cc(R5)- g
11:32 14-16 years 250cc(R5)- g
11:30 14-16 years 250cc(R5)- g
11:28 14-16 years 250cc(R5)- g
11:26 14-16 years 250cc(R5)- g
11:25 14-16 years 250cc(R5)- _w
11:24 8-11 years Pro 65cc(P)- g
11:22 8-11 years Pro 65cc(P)- g
11:20 8-11 years Pro 65cc(P)- g
11:18 8-11 years Pro 65cc(P)- g
11:16 8-11 years Pro 65cc(P)- g
11:15 Junior Womens 85(R4)-f
11:13 Junior Womens 85(R4)-f
11:12 Junior Womens 85(R4)- g
11:10 Junior Womens 85(R4)- g
11:08 Junior Womens 85(R4)- g
11:06 Junior Womens 85(R4)- g
11:04 Junior Womens 85(R4)- g
11:02 Junior Womens 85(R4)- g
11:00 Junior Womens 85(R4)- g
10:58 Junior Womens 85(R4)- _w
10:58 Junior Womens 85(R4)- g
10:56 Junior Womens 85(R4)- _w
10:56 14-16 years 250cc(P)- g
10:54 14-16 years 250cc(P)- g
10:52 14-16 years 250cc(P)- g
10:50 14-16 years 250cc(P)- g
10:48 14-16 years 250cc(P)- g
10:46 14-16 years 250cc(P)- g
10:44 14-16 years 250cc(P)- _w
10:44 14-16 years 250cc(P)- g
10:43 14-16 years 85(R4)-f
10:41 14-16 years 85(R4)-f
10:40 14-16 years 85(R4)- g
10:38 14-16 years 85(R4)- g
10:36 14-16 years 85(R4)- g
10:34 14-16 years 85(R4)- g
10:32 14-16 years 85(R4)- g
10:30 14-16 years 85(R4)- g
10:28 14-16 years 85(R4)- g
10:26 14-16 years 85(R4)- g
10:24 14-16 years 85(R4)- g
10:23 14-16 years 85(R4)- _w
10:21 14-16 years 85(R4)- _w
10:20 Junior Womens 85- g
10:18 Junior Womens 85- g
10:16 Junior Womens 85- g
10:14 Junior Womens 85- g
10:12 Junior Womens 85- g
10:10 Junior Womens 85- g
10:09 Junior Womens 85- _w
10:08 12-13 years 85(R4)-f
10:06 12-13 years 85(R4)-f
10:06 12-13 years 85(R4)- g
10:04 12-13 years 85(R4)- g
10:02 12-13 years 85(R4)- g
10:00 12-13 years 85(R4)- g
09:58 12-13 years 85(R4)- g
09:56 12-13 years 85(R4)- g
09:54 12-13 years 85(R4)- g
09:52 12-13 years 85(R4)- g
09:50 12-13 years 85(R4)- g
09:49 12-13 years 85(R4)- _w
09:47 14-16 years 85(P)- g
09:45 14-16 years 85(P)- g
09:43 14-16 years 85(P)- g
09:41 14-16 years 85(P)- g
09:39 14-16 years 85(P)- g
09:38 14-16 years 85(P)- _w
09:37 15-16 years 125cc(R4)-f
09:35 15-16 years 125cc(R4)-f
09:35 15-16 years 125cc(R4)- g
09:33 15-16 years 125cc(R4)- g
09:31 15-16 years 125cc(R4)- g
09:29 15-16 years 125cc(R4)- g
09:27 15-16 years 125cc(R4)- g
09:25 15-16 years 125cc(R4)- g
09:23 15-16 years 125cc(R4)- g
09:21 15-16 years 125cc(R4)- g
09:19 15-16 years 125cc(R4)- g
09:17 15-16 years 125cc(R4)- g
09:16 15-16 years 125cc(R4)- _w
09:14 15-16 years 125cc(R4)- _w
09:12 15-16 years 125cc(R4)- _w
09:10 15-16 years 125cc(R4)- _w
09:10 12-13 years 85(P)- g
09:08 12-13 years 85(P)- g
09:06 12-13 years 85(P)- g
09:04 12-13 years 85(P)- g
09:02 12-13 years 85(P)- g
09:00 12-13 years 85(P)- g
08:59 12-13 years 85(P)- g
08:57 12-13 years 85(P)- _w
08:57 12-13 years 85(P)- g
08:55 12-13 years 85(P)- _w
08:53 12-13 years 85(P)- _w
08:52 12-13 years 85(P)- r
08:50 12-13 years 85(P)- r
08:48 12-13 years 85(P)- r
08:46 12-13 years 85(P)- r
08:44 12-13 years 85(P)- r
08:42 12-13 years 85(P)- r
08:41 12-13 years 85(P)- g
08:39 12-13 years 85(P)- g
08:38 12-13 years 85(P)- _w
08:37 15-16 years 125cc(P)- g
08:35 15-16 years 125cc(P)- g
08:33 15-16 years 125cc(P)- g
08:31 15-16 years 125cc(P)- g
08:29 15-16 years 125cc(P)- g
08:27 15-16 years 125cc(P)- g
08:25 15-16 years 125cc(P)- g
08:23 15-16 years 125cc(P)- g
08:22 15-16 years 125cc(P)- _w
08:20 15-16 years 125cc(P)- _w
08:18 15-16 years 125cc(P)- _w
08:16 15-16 years 125cc(P)- _w
08:14 15-16 years 125cc(P)- _w
08:12 15-16 years 125cc(P)- _w
08:10 15-16 years 125cc(P)- _w
08:08 15-16 years 125cc(P)- _w
08:06 15-16 years 125cc(P)- _w
08:05 Session- _w
07:57 Session- _w
07:55 Session- _w
07:53 Session- _w
07:51 Session- _w
Live Video Streaming
Information on this site is Not to be copied. Any copying is an infringement of the Copyright Act 1994
Terms & Conditions
Help